{
 "cells": [
  {
   "cell_type": "markdown",
   "id": "1846c5e2",
   "metadata": {},
   "source": [
    "# Execution Statistics\n",
    "\n",
    "This table contains the latest execution statistics.\n",
    "\n",
    "[](https://python-programming.quantecon.org/about_py.html)[](https://python-programming.quantecon.org/debugging.html)[](https://python-programming.quantecon.org/functions.html)[](https://python-programming.quantecon.org/getting_started.html)[](https://python-programming.quantecon.org/intro.html)[](https://python-programming.quantecon.org/jax_intro.html)[](https://python-programming.quantecon.org/matplotlib.html)[](https://python-programming.quantecon.org/names.html)[](https://python-programming.quantecon.org/need_for_speed.html)[](https://python-programming.quantecon.org/numba.html)[](https://python-programming.quantecon.org/numpy.html)[](https://python-programming.quantecon.org/numpy_vs_numba_vs_jax.html)[](https://python-programming.quantecon.org/oop_intro.html)[](https://python-programming.quantecon.org/pandas.html)[](https://python-programming.quantecon.org/pandas_panel.html)[](https://python-programming.quantecon.org/python_advanced_features.html)[](https://python-programming.quantecon.org/python_by_example.html)[](https://python-programming.quantecon.org/python_essentials.html)[](https://python-programming.quantecon.org/python_oop.html)[](https://python-programming.quantecon.org/scipy.html)[](https://python-programming.quantecon.org/.html)[](https://python-programming.quantecon.org/sympy.html)[](https://python-programming.quantecon.org/troubleshooting.html)[](https://python-programming.quantecon.org/workspace.html)[](https://python-programming.quantecon.org/writing_good_code.html)|Document|Modified|Method|Run Time (s)|Status|\n",
    "|:------------------:|:------------------:|:------------------:|:------------------:|:------------------:|\n",
    "|about_py|2025-11-24 03:36|cache|2.32|✅|\n",
    "|debugging|2025-11-24 03:36|cache|2.16|✅|\n",
    "|functions|2025-11-24 03:36|cache|2.17|✅|\n",
    "|getting_started|2025-11-24 03:36|cache|1.46|✅|\n",
    "|intro|2025-11-24 03:36|cache|1.04|✅|\n",
    "|jax_intro|2025-11-24 03:37|cache|55.15|✅|\n",
    "|matplotlib|2025-11-24 03:37|cache|4.34|✅|\n",
    "|names|2025-11-24 03:37|cache|1.14|✅|\n",
    "|need_for_speed|2025-11-24 03:37|cache|3.5|✅|\n",
    "|numba|2025-11-24 03:37|cache|17.64|✅|\n",
    "|numpy|2025-11-24 03:38|cache|18.78|✅|\n",
    "|numpy_vs_numba_vs_jax|2025-11-26 11:24|cache|15.52|✅|\n",
    "|oop_intro|2025-11-24 03:38|cache|2.97|✅|\n",
    "|pandas|2025-11-24 03:38|cache|27.53|✅|\n",
    "|pandas_panel|2025-11-24 03:38|cache|4.94|✅|\n",
    "|python_advanced_features|2025-11-24 03:39|cache|19.92|✅|\n",
    "|python_by_example|2025-11-24 03:39|cache|6.95|✅|\n",
    "|python_essentials|2025-11-24 03:39|cache|1.59|✅|\n",
    "|python_oop|2025-11-24 03:39|cache|2.23|✅|\n",
    "|scipy|2025-11-24 03:39|cache|4.24|✅|\n",
    "|status|2025-11-24 03:39|cache|4.37|✅|\n",
    "|sympy|2025-11-24 03:39|cache|7.43|✅|\n",
    "|troubleshooting|2025-11-24 03:36|cache|1.04|✅|\n",
    "|workspace|2025-11-24 03:39|cache|1.4|✅|\n",
    "|writing_good_code|2025-11-24 03:39|cache|2.6|✅|\n",
    "\n",
    "<a id='status-machine-details'></a>\n",
    "These lectures are built on `linux` instances through `github actions`.\n",
    "\n",
    "These lectures are using the following python version"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": null,
   "id": "96683fff",
   "metadata": {
    "hide-output": false
   },
   "outputs": [],
   "source": [
    "!python --version"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "627c0746",
   "metadata": {},
   "source": [
    "and the following package versions"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": null,
   "id": "7c4c91cf",
   "metadata": {
    "hide-output": false
   },
   "outputs": [],
   "source": [
    "!conda list"
   ]
  }
 ],
 "metadata": {
  "date": 1764156269.4193506,
  "filename": "status.md",
  "kernelspec": {
   "display_name": "Python",
   "language": "python3",
   "name": "python3"
  },
  "title": "Execution Statistics"
 },
 "nbformat": 4,
 "nbformat_minor": 5
}